العراق
المشتريات
LIST OF 2023 CONTRACT AWARDS ABOVE $100,000
S.No. | Contract Number | Quantum number | Description | Name of Contractor | Amount US$ | ||||||||
1 | CON-087-23 | Rehabilitation of Al Andolus Police Station-Sinune sub-district-Sinjar-Ninawa Governorate | Bab AL Karama for General Contracting Ltd | $102,513.00 | |||||||||
2 | CON-088-23 | FINAL PROJECT OUTPUTS' EVALUATION OF IRAQ CRISIS RESPONSE AND RESILIENCE PROJECT (ICRRP | CRSM | $103,523.00 | |||||||||
3 | CON-241-23 | 10163247 | Supply of Furniture for Nursing and Pharmacy Building-Ninewa University-East Mosul, Iraq | TAJ AL-SAQR COMPANY | $110,646.00 | ||||||||
4 | CON-115-23 | 10053365 | Rehabilitation and Expansion of Wastewater Treatment Plant in Fallujah Teaching Hospital – Falluja – Anbar | Al Aotaar Al Ftheah Company | $111,572.00 | ||||||||
5 | CON-162-23 | 10092162 | Information, Management and Finance Technology Training for Kirkuk and Shirqat | Team International | $112,900.00 | ||||||||
6 | CON-277-22 | N/A | Procurement of two Water Trucks (Water mobile tankers) for Water Department of Maysan Governorate | Sardar Automobile and Machinery Trading Company | $113,700.00 | ||||||||
7 | CON-244-23 | Engineering design and management: software and applications Training Package-Ninewa Governorate- Iraq. | JV Drone Vision Cambridge | $114,400.00 | |||||||||
8 | CON-086-23 | Rehabilitation of Sewerage Network in Al-Fajer Neighborhood (Al-Sakaneyah) in Sherqat-Salah Al-Din Governorate | Golden Signture Co | $116,045.00 | |||||||||
9 | CON-083-23 | Reconstruction of the Electricity Building in Tal-Abtah Sub-district-Ninawa Governorate | Askeeban Company for General Contracts LTD | $118,070.75 | |||||||||
10 | CON-216-23 | 10127836 | Rehabilitation of park in Batnaya-Ninawa Governorate | Al-Ekhwa Al-Nubalaa for General Trading & Contracting | $119,970.00 | ||||||||
11 | CON-020-23 | 10034362 | Maintenance and Extension of Water Network Pipes in Sherqat City Center-Salah Al-Din Governorate | Nasem AlNakhell Co | $123,900.00 | ||||||||
12 | CON-051-23 | 10020232 | Rehabilitation and expansion of Al-Alam new Compact Water Treatment Unit 200 m3/hour | NASRIN ALYAMAN GENERAL TRADING AND TRANSPORTATIONS | $125,250.00 | ||||||||
13 | CON-046-23 | Provision of Poultry Kits (Vaccinated layers, waterers, and Feeders) in AL Baghdadi, Anbar Governorate | AL-BENAA ALBADEE FOR GENERAL CONSTRUTION LTD | $129,963.00 | |||||||||
14 | CON-201-23 | 10115139 | Rehabilitation and Extension of English Department in The College of Education for Girls in Anbar University | Alfityan Co. for Genral Contracts. | $130,269.00 | ||||||||
15 | CON-008-23 | Provision of Electrical and Maintenance Training in Shergat, Salahaddin | JV Power for General Contracting Ltd. Co. and Lucerne Development and Training Company | $130,980.00 | |||||||||
16 | CON-064-23 | 10090345 | Capacity Building Project for Kirkuk Governorate Directorates (Management) | Team International | $132,000.00 | ||||||||
17 | CON-079-23 | CFW For Rehabilitation of Irrigation Sump within Al Jazera Network-Rabea Sub-District-Ninawa Governorate | Bab AL-Karama for General Contracting Ltd. | $132,469.30 | |||||||||
18 | CON-151-23 | Provision of skills trainings in Agriculture sector in Anbar Governorate (Al Saqlawiyah) | Mercy Hands | $135,951.48 | |||||||||
19 | CON-023-23 | 10036394 | Rehabilitation of 6-Classroom School in Mansoria Village-Kirkuk Governorate- | Ardh Al-Hom Company | $139,494.00 | ||||||||
20 | CON-050-23 | Site Preparation of the Sterilization Devices Locations in RTHWC – Ramadi, Anbar Governorate | Aridu Company for General Contracting | $139,725.00 | |||||||||
21 | CON-145-23 | Rehabilitation of Merga Park in Bashiqa sub district- Ninawa Government | Ekhwat Al Nubala (Nobles Brothers) Company | $143,840.00 | |||||||||
22 | CON-028-23 | Rehabilitation of a 6-Class School in Abbas Al Namla Village-Hawija-Kirkuk Governorate | Ardh Al-Hom Company | $144,358.00 | |||||||||
23 | CON-133-23 | Rehabilitation and Supply Furniture for the Annex Building in Ashwah Primary Mixed School-Tal-Abtah-Ninawa Governorate | Aswar ALHadhaba Co. | $154,308.00 | |||||||||
24 | CON-191-23 | Modern Agriculture and Sustainability Technology -Shirqat | DARYA ORGANIZATION FOR DEVELOPING WOMEN &COMMUNITY(DODWC) JV with SMART FARM COMPANY | $155,455.00 | |||||||||
25 | CON-089-23 | Rehabilitation of Qassamya School in Abbasi-Hawija District-Kirkuk Governorate | Jwani Shaar Company | $156,796.00 | |||||||||
26 | CON-030-23 | Site Preparation of Shredder Room in 27 PHCCs in Babel ,Najaf , Karbala Lot2 | Aridu Company for General Contracting | $157,941.00 | |||||||||
27 | CON-250-23 | 10165136 | Supply Digital Forensic Lab KRI/Federal COI | SUMURI LLC | $159,171.00 | ||||||||
28 | CON-247-23 | 10164516 | Rehabilitation of Youth Center Judo Hall -Al Nasiriya -Thi-Qar Governorate -Iraq | AL-DHAYAGHIM | $166,204.00 | ||||||||
29 | CON-237-23 | 10151452 | Solar energy supply and rehabilitation of water purification system, Mayssan Governorate -Iraq | Rubar Company | $169,228.65 | ||||||||
30 | CON-198-23 | Re-Advertisement CFW for Rehabilitation of Nursery of Kirkuk Agriculture Directorate-Kirkuk Governorate | Gaith Al-Meshreq Co. | $169,765.00 | |||||||||
31 | CON-159-23 | Rehabilitation of maintenance truck department for Diyala water directorate | Sedk Al-Altizam Company | $175,664.00 | |||||||||
32 | CON-013-23 | Supply and Installation of oxygen generator plant for Sherkat hospital, Salahuddin Governorate Iraq | Al Shiaar for Trading and General Contracting Ltd | $177,970.00 | |||||||||
33 | CON-124-23 | 10054049 | COVID-19 Isolation Wards AL Hussain Hospital ThiQar Governorate Iraq Phase 1 | aridu company | $179,720.00 | ||||||||
34 | CON-071-23 | Construction of oxygen plant in 3 places in Babel Governorat | Aridu Company for General Contracting | $179,812.00 | |||||||||
35 | CON-084-23 | Construction of oxygen plant in 3 places in Diwaniyah | Aridu Company for General Contracting | $179,812.00 | |||||||||
36 | CON-085-23 | Construction of oxygen plant in 3 places in Muthana | Aridu Company for General Contracting | $179,812.00 | |||||||||
37 | CON-010-23 | 10034454 | Rehabilitation of 65 Houses in Hawija Area-Hawija District-Kirkuk Governorate | Aswar Al-Hadhaba Ltd | $181,193.00 | ||||||||
38 | CON-169-23 | 10113912 | Procurement of ICT equipment for the MInistry of Environment | Vermilion Company | $185,525.00 | ||||||||
39 | CON-170-23 | 10093617 | Rehabilitation of Qadisiya Compact Water Treatment Unit in Tikrit | Alashiqaa Company | $189,110.00 | ||||||||
40 | CON-033-23 | Restoration Sub-Irrigation canals of Ramadi Irrigation Project- Tuai Irrigation Canal- Anbar Gov. | Al Barqa’a CO for General Contracting, Trading and Transportation | $190,060.00 | |||||||||
41 | CON-248-23 | 10164641 | Rubble Removal and Cleaning the Irrigation Channels in Bani Saad - Baquba District -Diyala Governorate, | Bab Al Karama | $190,750.00 | ||||||||
42 | CON-072-23 | Lalish Cultural Center in Tel Qasab Complex with Furniture for Youth of Tal Qasab-Sinjar-Ninawa Governorate | Alfityan Co. for Contracting Ltd | $191,409.00 | |||||||||
43 | CON-061-23 | Replacement of transportation pipe in North Baiji / Al-Bu Juwari villages size 315mm / Salahadien governorate | Aswar Al-Hadhaba Ltd | $192,042.00 | |||||||||
44 | CON-041-23 | Rehabilitation 4 Box Culverts in different Areas of Ramadi Irrigation Project | Al Barqa’a CO for General Contracting, Trading and Transportation | $193,596.00 | |||||||||
45 | CON-062-23 | Rehabilitation of Agriculture Warehouse in Riyadh-Kirkuk Governorate - Iraq | Jwani Shaar Company | $196,848.00 | |||||||||
46 | CON-225-23 | 10137435 | National Non-Governmental Studies/Research Center to Assist in Developing the National Human Development Report | Rewaq Baghdad Center for General Policies | $198,200.00 | ||||||||
47 | CON-096-23 | 10042395 | Rehabilitation of Helwa Police Station in Hawija District-Kirkuk Governorate | Jwani Shaar Company | $199,240.00 | ||||||||
48 | CON-081-23 | 10038864 | Rehabilitation of Hay Alsenaeei Compact Water Treatment Unit, 200m3/h | Aswar Al-Dammam Co | $199,815.00 | ||||||||
49 | CON-035-23 | Reconstruction and Supply of Furniture for Building of Sherqat Statistic Department-Salahaddi Governorate | Al-Ekhwa Nubalaa Co | $203,788.00 | |||||||||
50 | CON-150-23 | 10069863 | Provision of skills development trainings in Housing / Construction sector in Salahaldeen and Diyala Governorates | Shahad Al-Hadara for General Trading and Contracting Ltd. | $203,970.00 | ||||||||
51 | CON-104-23 | CFW for Rubble Removal and Cleaning the Irrigation Channels in AL -Ghalibiyah-Al-Khalis District -Diyala Governorate - Iraq. | Bab AL Karama for General Contracting Ltd | $209,290.00 | |||||||||
52 | CON-136-23 | Extension a Pipeline and Water Distribution Networks for Five Villages Around Hawija-Kirkuk Governorate- Iraq | Nasem AlNakhell Company | $211,775.00 | |||||||||
53 | CON-095-23 | Restoration Sub-Irrigation Canals of Ramadi Irrigation Project - Zangorah Irrigation Canal- Ramai- Anbar Governorat | Al Barqa’a CO for General Contracting, Trading and Transportation | $214,690.00 | |||||||||
54 | CON-073-23 | 10042192 | Cleaning of Irrigation channels in Al-Boaithah towards Al-bobali – Ramadi City – Anbar Governorate | ALtaroos Co. | $219,650.00 | ||||||||
55 | CON-132-23 | Rehabilitation of Alhay Alasry Compact Water Treatment Unit 200m3/hr - Touz Khurmatu - Salahuddin Governorate | Chwarbarda Company | $222,864.00 | |||||||||
56 | CON-134-23 | Rehabilitation and Supplying Furniture for Majidia Primary Mixed School in Majidia Village-Hamdaniya-Ninawa Governorate | Sedk Al-Altizam Company | $236,423.00 | |||||||||
57 | CON-138-23 | Re-advertised Rehabilitation and Supply furniture for the Civil Defense building in Ba’aj District-Ninawa Governorate | Abeer Alshimal | $241,986.65 | |||||||||
58 | CON-025-23 | 10007262 | Full Rehabilitation of the Children's Lounge at Al-Ameriya General Hospital in Ameriya | Gaith Al-Meshreq Co | $242,083.00 | ||||||||
59 | CON-097-23 | 10042900 | Rehabilitation of three schools in Baldruz (3 lots) | Aridu Company for General Contracting | $243,626.00 | ||||||||
60 | CON-167-23 | Rehabilitation of Partially Damaged Houses Cat1 & Cat 2 in Ryadh-Hawija-Kirkuk Governorate, Iraq | Ardh Al-Hom Company | $245,345.44 | |||||||||
61 | CON-078-23 | Rehabilitation of internal electricity networks for AlZewya and Almesahak districts in Baiji- Salahuddin governorate | Aswar Al Damam | $245,860.00 | |||||||||
62 | CON-068-23 | 10028821 | Rehabilitation and supply of furniture to Makhool village sub-PHC | JV (Al masaa general contracts CO . & Baher Al Shimal Company) | $247,100.00 | ||||||||
63 | CON-090-23 | Installation of a Pipeline in Kahrez Village in Nimrud-Hamdaniyah District-Ninawa Governorate | SHARIN | $249,000.00 | |||||||||
64 | CON-180-23 | Funding Facility for Stabilization (FFS) Summative Evaluation | JV AARC MANAGEMENT CONSULTANTS and Stars Orbit | $249,200.00 | |||||||||
65 | CON-177-23 | 10085288 | Electrical, Clean Energy, and maintenance training for Kirkuk and Shirqat - IRAQ | Power Team for Trading & General Contracting Ltd. Private Company | $252,000.00 | ||||||||
66 | CON-065-23 | Rehabilitation and Supplying Furniture for Tarjella Village Primary Mixed School in Tarjella Village-Ninawa Governorate | JV (Al masaa general contracts CO . & Baher Al Shimal Company) | $257,100.00 | |||||||||
67 | CON-055-23 | 10036336 | Rehabilitation of Albo-Khalifa & Albo-Ghanem Water Complex of 200m3/hr Capacity in Ramadi | JV (Maabr Aljood company & Taif Al Hujaz Company) | $257,758.75 | ||||||||
68 | CON-108-23 | 10045714 | Rehabilitation of the Electrical Network of Hay Amina Village in Heet City - Anbar Governorate - Iraq | Joharat Al-Habania Company for General Con. Ltd. | $258,873.00 | ||||||||
69 | CON-182-23 | Rehabilitation of Statistical Building in Sinjar-Ninawa Governorate, Iraq | Aljuna company for general contract Ltd | $259,907.00 | |||||||||
70 | CON-107-23 | 10045457 | Restoration and Re-lining of Irrigation Canal in Al-Qaim Anbar Governorate - Iraq | Al Barqa’a CO for General Contracting, Trading and Transportation | $263,275.00 | ||||||||
71 | CON-029-23 | 10006847 | Rehabilitation and supply furniture of agriculture warehouse in Tellafer sub district- Ninawa Governorate Iraq | Aswar Al-Hadhaba Ltd | $263,461.00 | ||||||||
72 | CON-213-23 | Electrical and Mechanical Training Package | Drone Vision | $264,873.00 | |||||||||
73 | CON-143-23 | Rehabilitation Housing Works of 107 units in Al-Zuhoor Neighborhood / Baiji– Salahaldeen | Al Barqa’a CO for General Contracting, Trading and Transportation | $266,573.50 | |||||||||
74 | CON-155-23 | 10073582 | Rehabilitation and supply furniture of Sub PHC in Beer Ahmed-Touz Khurmatu-East Salahuddin governorate - Iraq | Salah Aldeen Company | $271,270.00 | ||||||||
75 | CON-103-23 | Rehabilitation of the Internal Electricity Network in Bestamly-Touz Khurmato District- Iraq | Nasrin Al-yaman | $276,200.00 | |||||||||
76 | CON-094-23 | Rehabilitation works of 191 Units in Industrial Shops -Baiji - Salahaldeen Gover | Al Barqa’a CO for General Contracting, Trading and Transportation | $309,669.00 | |||||||||
77 | CON-082-23 | 10041911 | Reconstruction and Supplying Furniture for Al Qayyarah Civil Defense Building-Ninawa Governorate | Jwani Shaar Company | $315,344.00 | ||||||||
78 | CON-153-23 | Construction of Zummar Judicial Complex Building-Ninawa Governorate | Jwani Shaar Company | $324,129.00 | |||||||||
79 | CON-077-23 | 10053083 | Saleen Company | $330,000.00 | |||||||||
80 | Con-113-23 | 10052943 | Restoration of Irrigation Canal in Al-Rummanah- Anbar Governorate | Al Barqa’a CO for General Contracting, Trading and Transportation | $334,485.00 | ||||||||
81 | CON-208-23 | 10124195 | Rehabilitation and Extension of History Department in The College of Education for Girls in Anbar University | AL-BARQAA | $334,647.00 | ||||||||
82 | CON-157-23 | 10077109 | Rehabilitation of Abu-Teeban Sub PHCC with Furniture in Ramadi- Anbar | Aridu co | $342,104.50 | ||||||||
83 | CON-099-23 | Rehabilitation works of 191 Units in Industrial Shops -Baiji - Salahaldeen Governorate | Al Barqa’a CO for General Contracting, Trading and Transportation | $343,713.00 | |||||||||
84 | CON-126-23 | ITB-039-23 (Pre-Q) CFW for Construction of Vegetable Market in Sinune-Ninawa Governorate- BREP-I | Aswar Al-Hadhaba lTD | $345,593.00 | |||||||||
85 | CON-027-23 | Rehabilitation and Supply Furniture for Building of Al Sahal Al-Akhther Sub-Mayor Building-Sherqat-Salah Al-Din Governorate | Bab Al Karama Company | $348,266.50 | |||||||||
86 | CON-206-23 | Full Rehabilitation of Irrigation Systems and Drainage Pipeline in the College of Agriculture in Anbar University - Stage II (re-advertised) | Mishket AL Noor Co | $354,547.00 | |||||||||
87 | CON-166-23 | Rehabilitation of New Dawaya Water Complex of 200m3/hr in Karma-Anbar | Abeer Al-Forat Company for General Contacts Ltd | $357,309.00 | |||||||||
88 | CON-122-23 | Full Rehabilitation of the Water Pipeline From Al-Dabaa Water Station to B5 Water Station in Rutba - 2 Lots | MAABER AL JOOD COMPANY | $359,935.00 | |||||||||
89 | CON-110-23 | ITB-108-23 (Pre-Q) CFW for Construction of New Municipality Shops in Sinjar-Ninawa Governorate, Iraq. | Aswar Al Hadhaba Co | $360,975.00 | |||||||||
90 | CON-075-23 | 10041919 | Reconstruction and Supplying Furniture for Bashiqa Courthouse Building-Ninawa Governorate | Sar Albraa for general contracts and trade Co. Ltd | $365,953.00 | ||||||||
91 | CON-125-23 | 10054581 | Housing Rehabilitation of 167 Units in Al-Tameem - Baiji - Salahaldeen | Aswar Al-Hadhaba Ltd. (123488) | $366,244.50 | ||||||||
92 | CON-093-23 | 10045903 | Rehabilitation and Equipping of the Technical Workshop of Rawa Electricity Sector in Rawa. | Aswar Teba for General Contracting | $371,480.00 | ||||||||
93 | CON-069-23 | CFW for Construction of Vegetable Market in Al Qayyarah Sub District-Ninawa-Iraq | Aswar Al-Hadhaba Ltd | $373,937.00 | |||||||||
94 | CON-074-23 | Rehabilitation of Al-Fatha village Compact Water Treatment Unit 200m3/hr. Baiji- Salah Al-Din Governorate - Iraq | Albenaa Albadee | $386,998.00 | |||||||||
95 | CON-207-23 | 10122487 | Procurement of Toyota Landcruiser 300, Protection Level VR7 with side blast and IED protection, General purpose, Lift-up rear door, and spare parts for vehicle | SVOS, SPOL. S R.O | $409,947.00 | ||||||||
96 | CON-109-23 | Rehabilitation of Al-Bakr Water Treatment Plant, 500m3/h, Yathrib - Salahdeen - Iraq | JV Future city & Thefaf Al Rafideen Companies | $419,440.00 | |||||||||
97 | CON-142-23 | 10063765 | Supporting the Recovery of SME Sector in Mosul and Ninewa Plains, Ninewa Governorate- IRAQ | Welthungerhilfe (WHH) | $428,000.00 | ||||||||
98 | CON-160-23 | 10080223 | Supporting the Recovery of SME Sector in Sinjar and Sinuni, Ninewa Governorate | Welthungerhilfe (WHH) | $428,000.00 | ||||||||
99 | CON-036-23 | 10026413 | Rehabilitation of Water Storage Tank and Main Water Pipelines for Old and New Abbasi Water Project in Hawija-Kirkuk Governorate | Abeer Al Forat | $445,448.00 | ||||||||
100 | CON-141-23 | 10063753 | Employment Promotion through building vocational skills in construction sector in Kirkuk city, Kirkuk Governorate- IRAQ | MERCY HANDS FOR HUMANITARIAN AID | $449,400.00 | ||||||||
101 | CON-016-23 | Rehabilitation and Furniture for Manart Shabak Mixed Primary School-Hamdaniyah-Ninawa Governorate | Al-Ekhwa Al-Nubalaa for General Trading & Contracting | $457,986.25 | |||||||||
102 | CON-196-23 | Rehabilitation of Fatha Sub Station, Hawija District -Kirkuk Governorate-Iraq | AL-FITYAN | $458,523.00 | |||||||||
103 | CON-135-23 | 10068049 | Rehabilitation and Expansion of the Low Voltage System in Fallujah Teaching Hospital | JV Saleen Company for General Trading & Contracting and Saqr Al Badia for General Contracting and cleaning services | $475,000.00 | ||||||||
104 | CON-154-23 | Rehabilitation of Fully Damaged Houses Category 3 & Category 4 in Ryadh-Hawija-Kirkuk Governorate | Aswar Al-Hadhaba Co | $475,013.00 | |||||||||
105 | CON-163-23 | 10079210 | CFW for Rehabilitation of DoA Nursery in Hawija District-Kirkuk Governorate | Al Juna Co. | $479,963.00 | ||||||||
106 | CON-152-23 | Rehabilitation and Supplying Furniture for Al-Izza Primary School for Girls-Ninawa Governorate | Aswar Al-Hadhaba Co | $488,366.00 | |||||||||
107 | CON-123-23 | Rehabilitation of Al-Zawiya Water Complex of 200 m3/hr with the Pipeline in Haditha-Anbar | Araqat Al-Usool | $489,893.00 | |||||||||
108 | CON-049-23 | CFW for Construction of Wholesale Vegetable Market in Rabea-Ninawa Governorate | western Desert Land | $490,490.50 | |||||||||
109 | CON-067-23 | Rehabilitation of Al-Baguze Water Complex (200 m3/hr) with the Pipeline in Al-Rummana -Anbar Governorate | Al Fityan Co | $496,538.00 | |||||||||
110 | CON-147-23 | Rehabilitation and Supply Furniture to Al Ayadhia Al Ola Primary School for Boys-Al Ayadhia-Ninawa Governorate | Aswar Al-Hadhaba | $508,117.00 | |||||||||
111 | CON-044-23 | Rehabilitation of Horan Primary School for Boys (12 Classes) with Furniture in Rutba, Anbar Governorate - Iraq | Al Barqa’a CO for General Contracting, Trading and Transportation | $511,638.00 | |||||||||
112 | CON-105-23 | Construction Telkayf Fourth Primary School-12 classrooms in Telkayf and Provide Solar Power-Ninawa Governorate | Al-Ekhwa Al-Nubalaa Company | $514,980.00 | |||||||||
113 | CON-102-23 | Supporting a Resilient Economic Recovery by strengthening the Agriculture Sector in Miqdadiyah District, Diyala Governorate | Sahara Economic Development | $526,108.30 | |||||||||
114 | CON-119-23 | 10050948 | Reconstruction and Supplying Furniture for Al Qayyarah High School for Girls-Ninawa Governorate-Iraq | Salah Aldeen For general Contracting Company | $533,523.00 | ||||||||
115 | CON-014-23 | CON-014/23 | Supply and Install Oxygen Plant for 3 Lots for (a) Lot 1 - Al Hilla Teaching Hospital Hilla City – Babel Governorate (b) Lot 2 - Diwaniyah Teaching Hospital (c) Lot 3 - Al Hussein Teaching Hospital in Samawa, Mutahanna | Al Shiaar for Trading and General Contracting Ltd | $533,910.00 | ||||||||
116 | CON-098-23 | 10045448 | Full Rehabilitation of 3-Way Valves and Control Panels for Air Handling Units in Fallujah Teaching Hospital - Falluja - Anbar | Al Reyaza group co for general contracts ltd & JV Al Tamayoz co. | $565,000.00 | ||||||||
117 | CON-026-23 | 10009510 | Rehabilitation of the Main Electrical Feeder from Anah Electrical Substation to Al-Sakrah District -Stage I and Stage II | Nasrin Al Yaman Company | $570,723.00 | ||||||||
118 | CON-120-23 | 10050441 | Rehabilitation of Al-Watan Primary School (12 Classes) with Furniture in Bani Zaid - Karma – Anbar Governorate, Iraq | Al Taroos Company | $575,575.00 | ||||||||
119 | CON-092-23 | 10045592 | Construction of (78) Shops in Industrial district -Baquba/ Diyala Governorate | Al Aotaar Al Ftheah | $582,755.00 | ||||||||
120 | CON-127-23 | Rehabilitation of Amna Bint Wahab Secondary School for Girls (12 Classes) with Furniture in Al-Huraimat - Ameriyat Alsmood | Al Barqa’a CO for General Contracting, Trading and Transportation | $587,890.00 | |||||||||
121 | CON-202-23 | ITB-085-23 Rehabilitation and Extension of the Computer Center in Anbar University-Anbar Governorate, Iraq | Aswar Al Dammam | $590,135.00 | |||||||||
122 | CON-070-23 | Rehabilitation of the Intake Station of Al-Sakrah Water Plant - Anah – Anbar Gov | RAMZ AL-AQAR | $604,378.00 | |||||||||
123 | CON-118-23 | Supporting a Resilient Economic Recovery by strengthening Small and Medium Enterprises (SMEs) Anbar Governorate | Human Relief Foundation | $613,613.00 | |||||||||
124 | CON-117-23 | Supporting a Resilient Economic Recovery by strengthening Small and Medium Enterprises (SMEs) in Baiji District, Salah Al-Din Governorate | People in Need | $615,000.00 | |||||||||
125 | CON-171-23 | 10083704 | (Pre-Q): Rehabilitation of Partially Damaged Houses Cat1 & Cat 2 in Hawija-Kirkuk Governorate | Al-Fityan Company for contracting LTD | $616,685.00 | ||||||||
126 | CON-116-23 | Rehabilitation and expansion of Al-Mazaree Compact Water Treatment | JV Thefaf Al Rafidain Company Ltd and Future City Company for General contracting Ltd | $635,405.00 | |||||||||
127 | CON-164-23 | 10077172 | Finance, Management, and ICT Training Package | Venture International | $662,970.00 | ||||||||
128 | CON-021-23 | 10036401 | Rehabilitation of Al-Huther WTP 1000 m3 per hr. in Shirqat-Salah Al-Din Governorate | Al Benaa Al Badee Company | $696,743.00 | ||||||||
129 | CON-111-23 | Supporting the Recovery of the Agriculture and SME Sectors in Hawija District, Kirkuk Governorate- IRAQ | Clovek v tisni, o.p.s. (People in Need) | $732,500.00 | |||||||||
130 | CON-101-23 | Supporting a Resilient Economic Recovery by strengthening the Agriculture Sector in Baiji District, Salah Al-Din Governorate | Welthungerhilfe | $740,000.00 | |||||||||
131 | CON-185-23 | 10099745 | Rehabilitation of Al-Sikak bridge in Baiji | Al Khatab Al Mutahida | $741,580.00 | ||||||||
132 | CON-242-23 | Installation of Water Main Transferring Pipeline in Qeni-Tel Qasab-Ninawa Governorate | Nasem AlNakhell Company for general contracting L.t.d | $759,063.00 | |||||||||
133 | CON-100-23 | Supporting a Resilient Economic Recovery by strengthening the Agriculture Sector in Saqlawia District, Anbar Governorate | World Vision International | $785,949.71 | |||||||||
134 | CON-042-23 | 10123436 | Support to farmers on best agriculture practices and access to market with environmentally friendly solutions in(Sinjar and Talafar, Ninawa) and (Hawija, Kirku) | Stichting ZOA | $795,145.00 | ||||||||
135 | CON-214-23 | Lot-1-Provision of Potable Water via RO System in Al-Saggar & Al-Risala Housing Complexes in Baaj-Ninawa Governorate | Pnyansh Company | $823,300.00 | |||||||||
136 | CON-234-23 | 10148261 | Rehabilitation and extension of the Dentist College buildings in Tikrit University -Tikrit/Salahdin | Future City | $857,459.00 | ||||||||
137 | CON-076-23 | 10045471 | Full Rehabilitation of Medical Staff Accommodation Building in Fallujah Teaching Hospital - Falluja - Anbar Iraq | ALtaroos Co. | $910,844.00 | ||||||||
138 | CON-004-23 | 10016631 | Rehabilitation of Tolol Al Baj WTP and Pipeline in Sharqat Sub-district, Salah Al Din, Governorate, Iraq – Re-announcement | Salah Aldeen General Contracting Co | $990,000.00 | ||||||||
139 | CON-232-23 | 10145283 | Rehabilitation of NTU Eight Study Halls and Laboratories-East Mosul | Al Reyaza group co for general contracts ltd | $994,790.00 | ||||||||
140 | CON-200-23 | 10113950 | Supporting the Recovery of the Agriculture Sector in Sinjar and Talafar Districts, Ninewa Governorate | Welthungerhilfe (WHH) | $1,020,000.00 | ||||||||
141 | CON-181-23 | Rehabilitation of the Burn Medicine Building in Baquba General Hospital | Al Barqaa Company | $1,449,963.00 | |||||||||
142 | RPA-178-23 | N/A | Improving food availability for communities vulnerable to food insecurity in Diyala Governorate, Iraq (IFA- Diyala) | Welthungerhilfe (WHH) | $1,600,000.00 | ||||||||
143 | CON-047-23 | 10037226 | Rehabilitation of Waladi Textile Factory-Ninawa Governorate | JV (Al-Asima Company for contracting & Morik Company) | $4,890,419.20 | ||||||||
144 | CON-129-23 | Engineering Software & Tools Training Package | The Station Foundation for Entrepreneurship | $114,750.00 | |||||||||
145 | CON-149-23 | Supply and installation of Oxygen Plant for Hawija Hospital, Kirkuk | ALSHIAAR TRADING AND GENERAL CONTRACTING | $177,970.00 | |||||||||
146 | CON-168-23 | Rehabilitation of Al Shuaiba Water Complex -Part II - Al Shuaiba Sub district-Al Zubair district, Basra Governorate -Iraq | NASRIN ALYAMAN GENERAL TRADING AND TRANSPORTATIONS | $368,750.00 | |||||||||
147 | CON-215-23 | 10127009 | Supporting a Resilient Economic Recovery by strengthening Small and Medium Enterprises (SMEs) in Baqubah District, Diyala Governorate- IRAQ | HUMAN RELIEF FOUNDATION | $360,590.00 | ||||||||
148 | IC-017-23 | International Renewable Energy Financing Expert for CBI | Bernardo Weaver | $100,000.00 |
LIST OF AWARDED CONTRACTS / 1 June 2022 - 31 Dec 2022
S.No | MP | Reference # | Project Description | Contract Number | Contract amount US$ |
1 | ITB | 021-22 - Re-advertised | Rehabilitation of Creamery Factory in Hawija District-Kirkuk Governorate | CON-342-22 | $779,974 |
2 | ITP | 001-22 | Pre-Qualification for Civil works: (a) Rubble removal/cleaning works, (b) Housing and (c) Building Rehabilitation and/or similar related works. | ||
3 | ITB | 040-22 | Procurement of Heavy Machinery - Provision of Truck Mounted Cranes for various end-users of Anbar governorate | CON-277-22 | $1,202,000 |
4 | ITB | 026-22 | Loc-1: Provision of Hydraulic Aerial Platform Trucks for various end-users of Anbar Governorate; Loc-2 Provision of Hydraulic Aerial Platform Trucks for Al-Saadiya Electricity Sector, Diyala Governorate | CON-243-22 | $1,846,000 |
5 | ITB | 034-22 | Provision of Backhoe Loaders for various end-users (Municipalities and Departments) of Anbar governorate | CON-161-22 | $678,150 |
6 | ITB | 027-22 | Provision of Wheel Loaders for various end-users (Municipalities and Departments) of Anbar governorate | CON-278-22 | $1,034,000 |
7 | ITB | 059-22 | Housing Rehabilitation Works in Sa'adiya Neighborhoods for (a) LOT-1 103 housing units; and (b) LOT-2 116 housing units - Diyala governorate | CON-218-22; CON-219-22 | Lot 1 - $292,267 Lot 2 - 302,824 |
